<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment news &#187; exchange rates</title>
	<atom:link href="http://www.runforgold.info/category/exchange-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runforgold.info</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 13:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Floating Exchange Rate Regime</title>
		<link>http://www.runforgold.info/a-floating-exchange-rate-regime/</link>
		<comments>http://www.runforgold.info/a-floating-exchange-rate-regime/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[capital flows]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://www.runforgold.info/?p=19</guid>
		<description><![CDATA[Under a ﬂoating exchange rate regime, we have to consider the capital account as well as the current account. Here, as national income rises, so import demand rises, in turn causing the current account balance to deteriorate. So far, this is just like the ﬁxed exchange rate regime. However, in the case of the ﬂoating [...]]]></description>
			<content:encoded><![CDATA[<p>Under a ﬂoating exchange rate regime, we have to consider the capital account as well as the current account. Here, as national income rises, so import demand rises, in turn causing the current account balance to deteriorate. So far, this is just like the ﬁxed exchange rate regime. However, in the case of the ﬂoating exchange rate regime, the exchange rate is able to be the transmission mechanism for restoring the balance of payments to equilibrium. On the capital account side, a rise in national income, causing the current account balance to deteriorate, must be accompanied by a rise in real interest rates. The higher real interest rate will dampen import demand, which will in turn cause the current account balance deterioration to reverse. As that happens, national income will fall back, causing real interest rates also to fall back. If we start off with national income falling, we achieve the same transmission mechanism, only in reverse, with real interest rates falling, causing capital account outﬂows and current account balance improvement to the extent that these developments cause on the one hand a revival in domestic demand and on the other a loss in export competitiveness. Thus, the current account improvement reverses and real interest rates rebound. We can express this transmission mechanism from a change in national income through the balance of payments within a ﬂoating exchange rate regime with the following diagram:<br />
Change in national income -&gt; Change in current account balance -&gt; Change in real interest rates -&gt; Change in capital ﬂows -&gt; National income change reversed -&gt; Current account reversed -&gt; Capital ﬂows reversed -&gt; Real interest rates reversed -&gt; Balance of payments equilibrium restored</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runforgold.info/a-floating-exchange-rate-regime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

